DonateThe Rugby Portobello Trust receives around £1.2 million from various sources. Some of it is specific funding for specific activities and some of it is general funding which we can apply as we choose... Message from the Treasurer This has been a challenging year financially because of the significant restructuring of some of The Rugby Portobello Trust’s services. It is also the case that our income from Charitable Trusts in particular was less than we had planned for. Rather than cut vital programmes for young people we decided that we would accept a deficit for the year and take steps to ensure that we improved our fundraising performance in future. The Rugby Portobello Trust continues to recognise the importance of maintaining robust financial procedures and of reviewing these regularly. The financial compliance regime for charities has become more rigorous in recent years and we are fully committed to fulfilling our obligations in this area. We work hard to achieve value for money in all our work and seek funds from a variety of sources including local and central government, Charitable Trusts, events and donations from businesses and individuals. In this way we minimise our vulnerability to changes in the funding environment that are beyond our control. On behalf of the Board and myself I would like to say a heart felt thank you to all those who have supported our work in the past year. We look forward to your support in future. Chris Stone

| What our 2006/07 income provided (by source) | | |
| Royal Borough of Kensington & Chelsea | £252,725 | 24% | | | Support for up 70 young people | | | | | at risk of homelessness | | |  | Houseshare rents | £292,601 | 29% | | | Housing for up to 70 young people | | | | | at risk of homelessness | | |  | Statutory grants | £49,980 | 5% | | | Arts, sports and educational | | | | | activities for young people | | |  | Charitable trusts and donations | £281,547 | 27% | | | Walmer Road School, arts, sports and | | | | | educational activities for young people | | |  | Fundraising events | £66,726 | 6% | | | Activities for young people | | |  | Building rentals and fees | £67,733 | 6% |  | Investment income | £34,280 | 3% | | | Core costs to provide activities | | | | | Total income | £1,045,592 | | 
| What we spent our 2006/07 income on | | |
| Housing | £537,000 | 43% |  | Education | £155,000 | 13% | | | School | £120,000 | | | | Drugs | £15,000 | | | | Teenage pregnancies | £20,000 | |
| Youth work | £213,000 | 17% |  | Training and employment | £117,000 | 09% |
| Staff costs and administration | £218,000 | 18% | | | Total expenditure | £1,240,000 | | DONATIONS
The Rugby Portobello Trust is very reliant on fund raising for its existence. Last year we raised around £350,000, over a third of our annual income. We raised this from three sources – events, donations and charitable trusts and companies. | Donation | What it will buy | | £50 | would pay for a sports workshop session for young people
| | £75 | - would fund a music technology workshop for ten young people
| | £100 | - would fund an educational outing for our Walmer Road School students
| | £500 | - pays for graphic design software for use in our Walmer Road School
| | £1,000 | - allows us to pay for a football coach for a year
| | £2,000 | - funds a youth worker to take a class one evening a week for a whole year
| | £5,000 | - could allow us to build a dividing door system in one of our larger meeting rooms so we could run two activities at the same time
| We hope that you will consider making a donation. Please read Ways of Giving which includes information about the tax, bequestshare donation advantages relating to your contribution to The Rugby Portobello Trust, then complete a Gift Aid Form … Thank you.
|